| Management number | 225423396 | Release Date | 2026/05/09 | List Price | US$34.19 | Model Number | 225423396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 785034823305 |
|---|---|
| ASIN | B0GFKT5K6J |
| Color | Green(new) |
| Impedance | 24 Ohms |
| Brand Name | TipsyAuthen |
| Model Name | M1-Green |
| Unit Count | 1.0 Count |
| Manufacturer | TipsyAudio |
| Model Number | M-Green(Re) |
| BuiltIn Media | Cable |
| Noise Control | None |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Car Audio Systems |
| Enclosure Material | Plastic |
| Additional Features | Bamboo Fiber Diaphragm, Dual-Chamber Airflow Technology, Water Resistant, In-Ear Monitor Design, Hand-Polished Resin Shell |
| Warranty Description | 12 Month(Earbud); 3 Month(Cable) |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form