| Management number | 228143706 | Release Date | 2026/05/31 | List Price | US$38.81 | Model Number | 228143706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CT3S7C4R |
|---|---|
| Size | 75 |
| Color | Navy |
| Style | Equestrian |
| Pattern | Solid |
| Occasion | Holiday |
| Neck Size | 0 inches |
| Brand Name | Shires |
| Neck Style | Round Neck |
| Unit Count | 1 Count |
| Fabric Type | 100% Polycotton exlcuding fittings |
| Item Weight | 1 Pounds |
| Manufacturer | Shires |
| Model Number | 10228NVY75 |
| Material Type | Blend |
| Item Type Name | Horse Sheet |
| Target Species | Horses |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | See Manufacturer Web Site |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 47491449487581 |
| Product Care Instructions | Generic wash instructions |
| Minimum Weight Recommendation | 16 ounces |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form