| Management number | 212376053 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212376053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The compact Nikon D40x -- designed to deliver the picture-taking benefits of a digital SLR, yet is easy and fun to use. The D40x is ready to shoot when you are, thanks to split-second instant shutter response which eliminates annoying shutter lag. Exceptional image quality is made possible by a high resolution, 10.2-effective megapixel CCD image sensor and Nikon’s exclusive image processing engine. 10.2-megapixel resolution invites creative picture cropping freedom without loss of picture quality and delivers the ability to make enlargements of extraordinary size. Additional features include built-in flash with innovative Nikon i-TTL control, In- Camera Editing features with Nikon D-Lighting, Red-Eye Correction, Image Trimming, Image Overlay, Filter Effects and more. An ingenious HELP Menu with "Assist Images" helps you select the appropriate settings for many camera features.
| UPC | 018208094226 |
|---|---|
| Zoom | Optical Zoom |
| Brand | Nikon |
| Color | Black |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Crop Mode | 3:2 |
| Lens Type | Zoom lens |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Automatic, Manual |
| Model Name | Nikon |
| Movie Mode | No |
| Viewfinder | Eye-level penta-dach mirror |
| Camera Lens | 8 |
| File Format | JPEG, RAW |
| Flash Modes | Automatic |
| Form Factor | Built-in |
| Item Weight | 1.1 Pounds |
| Screen Size | 2.5 Inches |
| Sensor Type | CCD |
| Skill Level | Professional |
| Write Speed | 3 fps |
| Aspect Ratio | 3:2 |
| Camera Flash | Built-In |
| DigitalStill | Yes |
| Display Type | LCD display |
| Manufacturer | Nikon |
| Model Number | 9422 |
| Model Series | D40X |
| Night vision | No |
| Optical Zoom | 3 |
| BuiltIn Media | Battery |
| Series Number | 40 |
| Aperture modes | F3.5–F5.6 |
| Focus Features | Autofocus |
| Shooting Modes | Children, Close-up, Landscape, Night Portrait, Portrait, Sports |
| Dots Per Screen | approximately 58.33 dots per square millimeter |
| Remote Included | No |
| Special Feature | Lightweight |
| Total USB Ports | 3 |
| Autofocus Points | 3 |
| Exposure Control | Children, Close-up, Landscape, Night portrait, Portrait mode, Sports mode |
| Flash Sync Speed | 1/200_sec |
| Has Color Screen | Yes |
| Maximum Aperture | 4.5 f |
| Metering Methods | Evaluative |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Lens Construction | 8 elements in 6 groups |
| Photo Sensor Size | APS-C |
| Compatible Devices | Nikon 1 |
| Image Capture Type | Stills |
| JPEG Quality Level | Normal |
| Maximum Image Size | 10.2 MP |
| Real Angle Of View | 64.2 Degrees |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Continuous Shooting | 2.5 |
| Image stabilization | Dual |
| Wireless Technology | Yes |
| Compatible Mountings | Nikon F |
| Display Fixture Type | Fixed |
| Expanded ISO Maximum | 1600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 200 Millimeters |
| Minimum Focal Length | 18 Millimeters |
| Video Capture Format | MP4 |
| Auto Focus Technology | Contrast Detection |
| Minimum Shutter Speed | 0.00025 seconds |
| Are Batteries Included | Yes |
| Total Still Resolution | 10.2 MP |
| White Balance Settings | Auto |
| Photo Sensor Resolution | 10.2 MP |
| Flash Memory Speed Class | C10 |
| Manufacturer Part Number | 9422 |
| Viewfinder Magnification | 0.53x |
| Display Resolution Maximum | 1 MP |
| Effective Still Resolution | 10.2 MP |
| Number of Diaphragm Blades | 8 |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD |
| Global Trade Identification Number | 00018208094226 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form