| Management number | 225128602 | Release Date | 2026/05/09 | List Price | US$31.60 | Model Number | 225128602 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether perusing the grocery store for trail fuel or trudging through the backcountry, the Dynama/2 Bermuda transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor. So, you can hit the outdoors looking and feeling your best.




| UPC | 888663956366 |
|---|---|
| ASIN | B0CLBP6F6Z |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Dynama Bermuda |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Nylon, 6% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095491010 |
| Material Type | Nylon Blend |
| Item Type Name | Bermuda Shorts |
| Outseam Length | 17 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | Classic |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 2095491010 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 17 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form