| Management number | 219016370 | Release Date | 2026/05/03 | List Price | US$8.00 | Model Number | 219016370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 4100k - Cool White |
|---|---|
| Shape | Tubular(T) |
| Theme | Lighting & Home Decor |
| Voltage | 120 Volts |
| Wattage | 27 watts |
| Bulb Base | GX53 |
| Brand Name | lumenivo |
| Brightness | 1500 Lumen |
| Efficiency | Utilizes 40 - 70% less energy |
| Light Type | CFL |
| Unit Count | 1 Count |
| Light Color | Cool White |
| Manufacturer | Lumenivo |
| Model Number | Lumenivo-27W-4100K |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 4100 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 27 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 27 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | Lumenivo-CW-27W-1PC |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 27 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form