| Management number | 218337716 | Release Date | 2026/05/03 | List Price | US$12.40 | Model Number | 218337716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | Nabevin |
| Unit Count | 1.76 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Manufacturer | Nabevin |
| Number of Items | 1 |
| Product Benefits | Hydrates, Firms, Reduces Wrinkles, Soothe, Repair, Anti-Aging, Nourishing, Moisturizing, Wrinkle Reduction, Elasticity, Deep Moisture, Calming, Healing, Strengthening Skin Barrier, Long-Lasting Hydration, Radiant Skin |
| Active Ingredients | Vitamin E, hyaluronic_acid, vitamin_e |
| Special Ingredients | Centella Asiatica, Collagen, Hyaluronic Acid, Vitamin E |
| Age Range Description | Adult |
| Specific Uses For Product | Hydrating, Firming, Smoothing, Fine Lines, Sagging Skin, Irritated Skin, Redness, Environmental Protection |
| Recommended Uses For Product | Daily Facial Care, Makeup Base, Overnight Treatment |
| Other Special Features of the Product | All-In-One, Fast-Absorbing, Non-Greasy, pH-Balanced, Free from Harsh Chemicals, Artificial Fragrance Free, Low-Irritation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form