| Management number | 222864142 | Release Date | 2026/05/09 | List Price | US$22.40 | Model Number | 222864142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJ5KWT64 |
|---|---|
| Brand | HUMTTO |
| Color | Grey |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Ht660958a |
| Sport Type | Water Sports, Hiking |
| Strap Type | elastic, hook_and_loop |
| Style Name | Watershoes |
| Unit Count | 1 Count |
| Closure Type | Bungee |
| Manufacturer | Humtto |
| Style Number | HT660958A |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant |
| Insole Cushioning | Memory Foam |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form