| Management number | 229024090 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229024090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FG72Y4V4 |
|---|---|
| Brand | HiWe |
| Color | Black |
| Finish | Smooth |
| Pattern | Solid |
| Set Name | Phone Case with Wallet Features |
| Model Name | MF79 |
| Style Name | Money Clip |
| Unit Count | 1.0 Count |
| Form Factor | Wallet |
| Item Weight | 3.3 Ounces |
| Manufacturer | HiWe |
| Model Number | MF79 |
| Item Dimensions | 4.06 x 0.6 x 2.68 inches |
| Mfr Part Number | MF79 |
| Number of Items | 1 |
| Compatible Devices | for iPhone 17/17 Plus/17 Pro/17 Pro Max/16/16 Plus/16 Pro/16 Pro Max/15/15 Plus/15 Pro/15 Pro Max/14/14 Plus/14 Pro/14 Pro Max/13/13 Pro/13 Pro Max/12/12 Pro/12 Pro Max caseless or with Mag-safe case; incompatible with iPhone 13 Mini/12 Mini; incompatible with non-magnetic cases, even thin cases |
| Enclosure Material | Faux Leather |
| Additional Features | Bifold, Card Slot, Money Clip, RFID Protected, Smart Wallet |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | compatible with iPhone 17/16/15/14/13/12 series (caseless or equipped with magnetic cases). It is not compatible with with Samsung/Goole Pixel/Motorola/OnePlus/ Other Android smartphones. It is not compatible with standard non-magnetic phone cases, thick protective cases models, or cases with stand, grip, or other raised accessories; Not compatible with foldable phones;Not recommended for mobile phones with a screen size of 5.4 inches or smaller |
| Compatible Cellular Phone Models | Apple iPhone 12, Apple iPhone 13, Apple iPhone 14, Apple iPhone 15, Apple iPhone 16, Apple iPhone 17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form