| Management number | 223549721 | Release Date | 2026/05/09 | List Price | US$8.00 | Model Number | 223549721 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D1MYQB7M |
|---|---|
| Capacity | 2500 Gallons |
| Brand Name | FLYMOOO |
| Model Name | GLQ-White |
| Part Number | F35 |
| Manufacturer | FLYMOOO |
| Model Number | GLQ-White |
| Power Source | Manual Operation |
| Material Type | Acrylonitrile Butadiene Styrene, KDF 55, activated carbon, alkaline ceramic balls |
| Container Type | Cartridge |
| Item Type Name | showerhead-water-filters |
| Manufacture Year | 2025 |
| Filter Life Cycle | 3 Months |
| Maximum Flow Rate | 1.08 Gallons Per Minute |
| Included Components | water Filter |
| Purification Method | Activated Carbon |
| Item Dimensions L x W x H | 4.5"L x 4.5"W x 6.8"H |
| Other Special Features of the Product | Portable |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form