| Management number | 228641845 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228641845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BWBTHNNN |
|---|---|
| Size | 23 Cu.Ft. |
| Color | Silver |
| Capacity | 23 Cubic Feet |
| Lock Type | Key |
| Brand Name | Techomey |
| Model Name | HSL-650WSXU(CFD) |
| Shelf Type | Metal |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 282 Pounds |
| Refrigerant | R-290 |
| Finish Types | stainless steel |
| Manufacturer | Techomey |
| Model Number | HSL-650WSXU(CFD) |
| Power Source | Corded Electric |
| Configuration | commercial refrigerator |
| Cooling Method | Compressor |
| Compressor Type | rotary scroll |
| Number of Doors | 1 |
| Door Orientation | Left |
| Door Shelf Count | 1 |
| Number of Wheels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Door Lock, Energy Efficient, Fingerprint Resistant, Frost Free |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 23 Cubic Feet |
| Included Components | Commercial refrigerator |
| Warranty Description | 2 year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | HSL-650WSXU(CFD) |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 32.2"D x 29"W x 85.4"H |
| Refrigerator Net Capacity | 23 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form